An interactive website to help with diet, nutrition, fitness, and wellness support.
An interactive website to help with diet, nutrition, fitness, and wellness support.
Want to feel like you're working out as if your life depends on it? Test yourself against the Marine Corps standards. The Marines have slightly different test categories for men and women. Testing for all categories occurs in one setting, not to exceed two hours.
In order to pass, the Marine must meet the minimum standards set forth in the tables below, and they must have enough points to meet the 3rd class requirements in the third table, Classification Scores.
Minimum Requirements for Each Event - Men | |||
---|---|---|---|
Age | 3-Mile Run | Crunches | Pull Ups |
17-26 | 28:00:00 | 50 | 3 |
27-39 | 29:00:00 | 45 | 3 |
40-45 | 30:00:00 | 45 | 3 |
46+ | 33:00:00 | 40 | 3 |
|
|||
---|---|---|---|
Age | 3-Mile Run | Crunches | Flexed-Arm Hang |
17-26 | 31:00:00 | 50 | 15 Seconds |
27-39 | 32:00:00 | 45 | 15 Seconds |
40-45 | 33:00:00 | 45 | 15 Seconds |
46+ | 36:00:00 | 40 | 15 Seconds |
|
||||
---|---|---|---|---|
Class | Age 17-26 | Age 27-39 | Age 40-45 | Age 46+ |
1st | 225 | 200 | 175 | 150 |
2nd | 175 | 150 | 125 | 100 |
3rd | 135 | 110 | 88 | 65 |
The tables below show the points earned toward classification scores for each type of fitness test.
The pull up test is untimed. The start position is with arms fully extended. Legs may be bent or straight, but not raised above the waist. Hands may face to the front or rear. A pull up is complete when the chin is above the bar. Pendulum like momentum should be avoided.
The flexed-arm hang is a timed event, the objective is to hang as long as possible. Hands may face to the front or rear. Timing starts when the chin is held above the bar, not touching it and the body is motionless. Dropping below the bar is allowed; however, some degree of elbow flexion must be maintained. The test is over when the arms are straight or when one drops off the bar.
The goal of the crunch test is to do as many proper crunches as possible within two minutes. The correct position is to lay on the back with knees bent and both feet flat on the floor. Arms are folded across the chest or rib cage and must remain in contact with the chest or rib cage. A repetition consists of raising the upper body until both forearms or elbows touch the thighs and then returning to the starting position with the shoulder blades touching the floor. No arching of the back is permitted. A partner may hold legs or feet.
In the 3 mile run, the objective is to complete the course as quickly as possible.
Marine Corps Fitness Test Point Chart for Men | |||
---|---|---|---|
Points | 3-Mile Run | Crunches | Pull Ups |
100 | 18:00 | 100 | 20 |
99 | 18:10 | 99 | |
98 | 18:20 | 98 | |
97 | 18:30 | 97 | |
96 | 18:40 | 96 | |
95 | 18:50 | 95 | 19 |
94 | 19:00 | 94 | |
93 | 19:10 | 93 | |
92 | 19:20 | 92 | |
91 | 19:30 | 91 | |
90 | 19:40 | 90 | 18 |
89 | 19:50 | 89 | |
88 | 20:00 | 88 | |
87 | 20:10 | 87 | |
86 | 20:20 | 86 | |
85 | 20:30 | 85 | 17 |
84 | 20:40 | 84 | |
83 | 20:50 | 83 | |
82 | 21:00 | 82 | |
81 | 21:10 | 81 | |
80 | 21:20 | 80 | 16 |
79 | 21:30 | 79 | |
78 | 21:40 | 78 | |
77 | 21:50 | 77 | |
76 | 22:00 | 76 | |
75 | 22:10 | 75 | 15 |
74 | 22:20 | 74 | |
73 | 22:30 | 73 | |
72 | 22:40 | 72 | |
71 | 22:50 | 71 | |
70 | 23:00 | 70 | 14 |
69 | 23:10 | 69 | |
68 | 23:20 | 68 | |
67 | 23:30 | 67 | |
66 | 23:40 | 66 | |
65 | 23:50 | 65 | 13 |
64 | 24:00:00 | 64 | |
63 | 24:10:00 | 63 | |
62 | 24:20:00 | 62 | |
61 | 24:30:00 | 61 | |
60 | 24:40:00 | 60 | 12 |
59 | 24:50:00 | 59 | |
58 | 25:00:00 | 58 | |
57 | 25:10:00 | 57 | |
56 | 25:20:00 | 56 | |
55 | 25:30:00 | 55 | 11 |
54 | 25:40:00 | 54 | |
53 | 25:50:00 | 53 | |
52 | 26:00:00 | 52 | |
51 | 26:10:00 | 51 | |
50 | 26:20:00 | 50 | 10 |
49 | 26:30:00 | 49 | |
48 | 26:40:00 | 48 | |
47 | 26:50:00 | 47 | |
46 | 27:00:00 | 46 | |
45 | 27:10:00 | 45 | 9 |
44 | 27:20:00 | 44 | |
43 | 27:30:00 | 43 | |
42 | 27:40:00 | 42 | |
41 | 27:50:00 | 41 | |
40 | 28:00:00 | 40 | 8 |
39 | 28:10:00 | x | |
38 | 28:20:00 | x | |
37 | 28:30:00 | x | |
36 | 28:40:00 | x | |
35 | 28:50:00 | x | 7 |
34 | 29:00:00 | x | |
33 | 29:10:00 | x | |
32 | 29:20:00 | x | |
31 | 29:30:00 | x | |
30 | 29:40:00 | x | 6 |
29 | 29:50:00 | x | |
28 | 30:00:00 | x | |
27 | 30:10:00 | x | |
26 | 30:20:00 | x | |
25 | 30:30:00 | x | 5 |
24 | 30:40:00 | x | |
23 | 30:50:00 | x | |
22 | 31:00:00 | x | |
21 | 31:10:00 | x | |
20 | 31:20:00 | x | 4 |
19 | 31:30:00 | x | |
18 | 31:40:00 | x | |
17 | 31:50:00 | x | |
16 | 32:00:00 | x | |
15 | 32:10:00 | x | 3 |
14 | 32:20:00 | x | x |
13 | 32:30:00 | x | x |
12 | 32:40:00 | x | x |
11 | 32:50:00 | x | x |
10 | 33:00:00 | x | x |
9 | x | x | x |
8 | x | x | x |
7 | x | x | x |
6 | x | x | x |
5 | x | x | x |
4 | x | x | x |
3 | x | x | x |
2 | x | x | x |
1 | x | x | x |
* Round up all values
Marine Corps Fitness Test Point Chart for Women | |||
---|---|---|---|
Points | 3-Mile Run | Crunches | Flexed-Arm Hang |
100 | 21:00 | 100 | 70 sec |
99 | 21:10 | 99 | |
98 | 21:20 | 98 | 69 sec |
97 | 21:30 | 97 | |
96 | 21:40 | 96 | 68 sec |
95 | 21:50 | 95 | |
94 | 22:00 | 94 | 67 sec |
93 | 22:10 | 93 | |
92 | 22:20 | 92 | 66 sec |
91 | 22:30 | 91 | |
90 | 22:40 | 90 | 65 sec |
89 | 22:50 | 89 | |
88 | 23:00 | 88 | 64 sec |
87 | 23:10 | 87 | |
86 | 23:20 | 86 | 63 sec |
85 | 23:30 | 85 | |
84 | 23:40 | 84 | 62 sec |
83 | 23:50 | 83 | |
82 | 24:00:00 | 82 | 61 sec |
81 | 24:10:00 | 81 | |
80 | 24:20:00 | 80 | 60 sec |
79 | 24:30:00 | 79 | |
78 | 24:40:00 | 78 | 59 sec |
77 | 24:50:00 | 77 | |
76 | 25:00:00 | 76 | 58 sec |
75 | 25:10:00 | 75 | |
74 | 25:20:00 | 74 | 57 sec |
73 | 25:30:00 | 73 | |
72 | 25:40:00 | 72 | 56 sec |
71 | 25:50:00 | 71 | |
70 | 26:00:00 | 70 | 55 sec |
69 | 26:10:00 | 69 | |
68 | 26:20:00 | 68 | 54 sec |
67 | 26:30:00 | 67 | |
66 | 26:40:00 | 66 | 53 sec |
65 | 26:50:00 | 65 | |
64 | 27:00:00 | 64 | 52 sec |
63 | 27:10:00 | 63 | |
62 | 27:20:00 | 62 | 51 sec |
61 | 27:30:00 | 61 | |
60 | 27:40:00 | 60 | 50 sec |
59 | 27:50:00 | 59 | |
58 | 28:00:00 | 58 | 49 sec |
57 | 28:10:00 | 57 | |
56 | 28:20:00 | 56 | 48 sec |
55 | 28:30:00 | 55 | |
54 | 28:40:00 | 54 | 47 sec |
53 | 28:50:00 | 53 | |
52 | 29:00:00 | 52 | 46 sec |
51 | 29:10:00 | 51 | |
50 | 29:20:00 | 50 | 45 sec |
49 | 29:30:00 | 49 | |
48 | 29:40:00 | 48 | 44 sec |
47 | 29:50:00 | 47 | |
46 | 30:00:00 | 46 | 43 sec |
45 | 30:10:00 | 45 | |
44 | 30:20:00 | 44 | 42 sec |
43 | 30:30:00 | 43 | |
42 | 30:40:00 | 42 | 41 sec |
41 | 30:50:00 | 41 | |
40 | 31:00:00 | 40 | 40 sec |
39 | 31:10:00 | x | 39 sec |
38 | 31:20:00 | x | 38 sec |
37 | 31:30:00 | x | 37 sec |
36 | 31:40:00 | x | 36 sec |
35 | 31:50:00 | x | 35 sec |
34 | 32:00:00 | x | 34 sec |
33 | 32:10:00 | x | 33 sec |
32 | 32:20:00 | x | 32 sec |
31 | 32:30:00 | x | 31 sec |
30 | 32:40:00 | x | 30 sec |
29 | 32:50:00 | x | 29 sec |
28 | 33:00:00 | x | 28 sec |
27 | 33:10:00 | x | 27 sec |
26 | 33:20:00 | x | 26 sec |
25 | 33:30:00 | x | 25 sec |
24 | 33:40:00 | x | 24 sec |
23 | 33:50:00 | x | 23 sec |
22 | 34:00:00 | x | 22 sec |
21 | 34:10:00 | x | 21 sec |
20 | 34:20:00 | x | 20 sec |
19 | 34:30:00 | x | 19 sec |
18 | 34:40:00 | x | 18 sec |
17 | 34:50:00 | x | 17 sec |
16 | 35:00:00 | x | 16 sec |
15 | 35:10:00 | x | 15 sec |
14 | 35:20:00 | x | x |
13 | 35:30:00 | x | x |
12 | 35:40:00 | x | x |
11 | 35:50:00 | x | x |
10 | 36:00:00 | x | x |
9 | x | x | x |
8 | x | x | x |
7 | x | x | x |
6 | x | x | x |
5 | x | x | x |
4 | x | x | x |
3 | x | x | x |
2 | x | x | x |
1 | x | x | x |
* Round up all values
Information from Marine Corps Order (MCO) P6100-12
• © Copyright 2005-2014 Basix, LLC. All rights reserved.